←Back to overview
Compare · Holbeton
Holbeton vs Hemerdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holbeton Devon | Hemerdon Sparkwell parish, Devon |
|---|---|---|
| Local figures cover | Holbeton parish | Sparkwell parish |
| Population | 612 | 1,425 |
| Median property price | £356,500 | £330,000 |
| Sales (12 months) | 6 | 15 |
| Crime per 1,000 | 33 | 65 |
| Avg broadband (Mbps) | 37.2 | 132.1 |
| Full fibre (% of postcodes) | 4% | 67% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 43 | 1,017 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers