←Back to overview
Property · Holbeton
Property sales in Holbeton
4 residential transactions recorded in the past 12 months.
Median price
£660,000
Sales (12m)
4
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holbeton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 30 | £340,000 |
| Detached | 26 | £581,000 |
| Flat/Maisonette | 24 | £200,000 |
| Other | 22 | £525,000 |
| Semi-detached | 18 | £440,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Jul 2026 | , Holbeton | PL8 1JL | Detached | Freehold | £695,000 |
| 17 Jul 2026 | , Holbeton | PL8 1HL | Terraced | Freehold | £625,000 |
| 13 Jul 2026 | , Holbeton | PL8 1HN | Detached | Freehold | £1,350,000 |
| 16 Jan 2026 | Brent Hill, Holbeton | PL8 1LX | Other | Freehold | £373,000 |
| 10 Sept 2025 | Brent Hill, Holbeton | PL8 1LW | Terraced | Freehold | £298,000 |
| 29 Aug 2025 | Gibb, Holbeton | PL8 1JN | Semi-detached | Freehold | £440,000 |
| 19 Aug 2025 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £96,000 |
| 11 Aug 2025 | Church Hill, Holbeton | PL8 1LN | Terraced | Freehold | £340,000 |
| 29 Jul 2025 | Fore Street, Holbeton | PL8 1NE | Semi-detached | Freehold | £400,000 |
| 22 May 2025 | Gibb, Holbeton | PL8 1JN | Semi-detached | Freehold | £580,000 |
| 12 May 2025 | Fore Street, Holbeton | PL8 1NH | Other | Freehold | £525,000 |
| 12 May 2025 | Fore Street, Holbeton | PL8 1NH | Other | Freehold | £525,000 |
| 31 Mar 2025 | , Holbeton | PL8 1HL | Detached | Freehold | £475,000 |
| 31 Mar 2025 | Fore Street, Holbeton | PL8 1NJ | Terraced | Freehold | £255,000 |
| 07 Mar 2025 | Vicarage Hill, Holbeton | PL8 1LH | Detached | Freehold | £450,000 |
| 27 Feb 2025 | The Square, Holbeton | PL8 1LR | Semi-detached | Freehold | £360,000 |
| 19 Feb 2025 | Monks Way, Holbeton | PL8 1DU | Semi-detached | Freehold | £590,000 |
| 16 Dec 2024 | , Holbeton | PL8 1HL | Terraced | Freehold | £625,000 |
| 16 Dec 2024 | Cross Park, Battisborough Cross | PL8 1JU | Detached | Freehold | £725,000 |
| 16 Oct 2024 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £400,000 |
| 23 Sept 2024 | , Flete | PL21 9NX | Other | Leasehold | £400,000 |
| 11 Sept 2024 | , Holbeton | PL8 1HL | Semi-detached | Freehold | £1,150,000 |
| 08 Jul 2024 | Fore Street, Holbeton | PL8 1NA | Terraced | Freehold | £390,000 |
| 01 Jul 2024 | , Holbeton | PL8 1HN | Other | Freehold | £1,594,996 |
| 17 May 2024 | Masons Yard, Holbeton | PL8 1BS | Semi-detached | Freehold | £380,500 |
| 05 Mar 2024 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £195,000 |
| 05 Mar 2024 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £326,301 |
| 01 Mar 2024 | , Battisborough Cross | PL8 1JQ | Detached | Freehold | £590,000 |
| 27 Oct 2023 | , Holbeton | PL8 1HN | Other | Freehold | £2,500,000 |
| 29 Sept 2023 | Brent Hill, Holbeton | PL8 1LW | Semi-detached | Freehold | £495,000 |
| 21 Sept 2023 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £85,000 |
| 04 Jul 2023 | Fore Street, Holbeton | PL8 1NE | Terraced | Freehold | £365,000 |
| 30 Jun 2023 | , Holbeton | PL8 1HL | Terraced | Freehold | £385,000 |
| 18 Jan 2023 | The Drive, Holbeton | PL8 1LY | Semi-detached | Freehold | £365,000 |
| 06 Jul 2022 | Fore Street, Holbeton | PL8 1NA | Other | Freehold | £415,000 |
| 16 Jun 2022 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £330,000 |
| 17 May 2022 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £250,000 |
| 28 Apr 2022 | , Battisborough Cross | PL8 1JQ | Detached | Freehold | £725,000 |
| 26 Apr 2022 | Brent Hill, Holbeton | PL8 1LX | Other | Freehold | £368,000 |
| 01 Apr 2022 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £237,500 |
| 28 Feb 2022 | Fore Street, Holbeton | PL8 1NJ | Terraced | Freehold | £280,000 |
| 21 Feb 2022 | Brent Hill, Holbeton | PL8 1LX | Semi-detached | Freehold | £450,000 |
| 06 Jan 2022 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £420,000 |
| 17 Dec 2021 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £99,000 |
| 15 Dec 2021 | Church Hill, Holbeton | PL8 1LN | Terraced | Freehold | £844,000 |
| 01 Nov 2021 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £100,000 |
| 18 Oct 2021 | Masons Yard, Holbeton | PL8 1BS | Flat/Maisonette | Freehold | £270,000 |
| 27 Aug 2021 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £98,000 |
| 29 Jun 2021 | , Battisborough Cross | PL8 1JX | Other | Freehold | £1,325,000 |
| 28 Jun 2021 | , Ford | PL8 1LJ | Other | Freehold | £562,000 |
| 24 May 2021 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £200,000 |
| 20 May 2021 | , Holbeton | PL8 1LS | Terraced | Freehold | £482,500 |
| 23 Mar 2021 | , Nethecombe | PL8 1LE | Other | Freehold | £425,000 |
| 26 Feb 2021 | , Holbeton | PL8 1LS | Terraced | Freehold | £441,000 |
| 26 Feb 2021 | , Yealmpton | PL8 2EN | Detached | Freehold | £990,000 |
| 22 Jan 2021 | , Battisborough Cross | PL8 1JT | Detached | Freehold | £600,000 |
| 20 Jan 2021 | Brent Hill, Holbeton | PL8 1LW | Terraced | Freehold | £295,000 |
| 20 Jan 2021 | , Holbeton | PL8 1JW | Semi-detached | Freehold | £394,000 |
| 07 Dec 2020 | , Battisborough Cross | PL8 1JU | Other | Freehold | £200,000 |
| 16 Oct 2020 | The Drive, Holbeton | PL8 1LY | Semi-detached | Freehold | £585,000 |
| 02 Oct 2020 | , Holbeton | PL8 1HL | Semi-detached | Freehold | £610,000 |
| 01 Oct 2020 | Garden Close, Holbeton | PL8 1NQ | Detached | Freehold | £360,000 |
| 01 Oct 2020 | , Holbeton | PL8 1JR | Other | Freehold | £2,805,000 |
| 01 Oct 2020 | , Holbeton | PL8 1JR | Other | Freehold | £484,500 |
| 11 Sept 2020 | , Ford | PL8 1LJ | Detached | Freehold | £501,634 |
| 18 Aug 2020 | , Battisborough Cross | PL8 1JS | Detached | Freehold | £410,000 |
| 11 Aug 2020 | , Flete | PL21 9NZ | Flat/Maisonette | Leasehold | £120,000 |
| 28 May 2020 | Vicarage Hill, Holbeton | PL8 1LH | Detached | Freehold | £322,500 |
| 14 May 2020 | , Battisborough Cross | PL8 1JS | Detached | Freehold | £485,000 |
| 20 Dec 2019 | Garden Close, Holbeton | PL8 1NQ | Detached | Freehold | £405,000 |
| 13 Dec 2019 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £145,000 |
| 09 Dec 2019 | Church Hill, Holbeton | PL8 1LN | Detached | Freehold | £325,000 |
| 19 Nov 2019 | Fore Street, Holbeton | PL8 1NA | Other | Freehold | £266,640 |
| 05 Nov 2019 | , Holbeton | PL8 1HL | Other | Freehold | £1,100,000 |
| 31 Oct 2019 | Fore Street, Holbeton | PL8 1NA | Semi-detached | Freehold | £490,000 |
| 09 Oct 2019 | Church Hill, Holbeton | PL8 1LN | Detached | Freehold | £680,000 |
| 30 Sept 2019 | Easterntown, Holbeton | PL8 1LF | Terraced | Leasehold | £125,000 |
| 13 Sept 2019 | Garden Close, Holbeton | PL8 1NQ | Detached | Freehold | £292,500 |
| 09 Aug 2019 | The Square, Holbeton | PL8 1LR | Semi-detached | Freehold | £230,000 |
| 05 Jun 2019 | , Holbeton | PL8 1HL | Terraced | Freehold | £410,000 |
| 29 May 2019 | The Square, Holbeton | PL8 1LU | Terraced | Freehold | £410,000 |
| 10 Apr 2019 | Fore Street, Holbeton | PL8 1NA | Semi-detached | Freehold | £348,874 |
| 31 Oct 2018 | , Battisborough Cross | PL8 1JU | Other | Freehold | £425,000 |
| 22 Oct 2018 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £70,000 |
| 06 Sept 2018 | , Holbeton | PL8 1HN | Detached | Freehold | £820,000 |
| 20 Aug 2018 | , Holbeton | PL8 1HL | Terraced | Freehold | £385,000 |
| 22 Jun 2018 | Fore Street, Holbeton | PL8 1NA | Terraced | Freehold | £280,000 |
| 21 Dec 2017 | Fore Street, Holbeton | PL8 1NE | Terraced | Freehold | £312,000 |
| 20 Dec 2017 | , Ermington | PL21 9NU | Other | Freehold | £790,000 |
| 12 Dec 2017 | Fore Street, Holbeton | PL8 1NA | Terraced | Freehold | £340,000 |
| 22 Nov 2017 | , Battisborough Cross | PL8 1JX | Other | Freehold | £950,000 |
| 18 Oct 2017 | Fore Street, Holbeton | PL8 1NG | Semi-detached | Freehold | £440,000 |
| 16 Oct 2017 | Fore Street, Holbeton | PL8 1NA | Other | Freehold | £262,999 |
| 06 Oct 2017 | , Flete | PL21 9NX | Flat/Maisonette | Leasehold | £59,000 |
| 01 Sept 2017 | , Yealmpton | PL8 2HZ | Detached | Freehold | £700,000 |
| 31 Aug 2017 | , Ermington | PL21 9NU | Terraced | Leasehold | £150,000 |
| 03 Aug 2017 | , Holbeton | PL8 1HL | Terraced | Freehold | £310,000 |
| 14 Jul 2017 | , Battisborough Cross | PL8 1JQ | Other | Freehold | £290,000 |
| 27 Apr 2017 | Vicarage Hill, Holbeton | PL8 1LH | Semi-detached | Freehold | £270,000 |
| 18 Apr 2017 | , Luson | PL8 2JD | Detached | Freehold | £581,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Holbeton. Crown copyright.